Products
CNC Gantry Milling Machines
LB-Double Column Series
CNC Gantry Milling Machines
- X-Axis Travel : 2600mm-4200mm
- Y-Axis Travel : 1600mm-2700mm
- Z-Axis Travel : 900mm-1100mm
| Please select a model: | ||
| Specification / Model | LB 2616 | LB 3216 |
|---|---|---|
| Specification / Model | LB 2627 | LB 3227 |
| Specification / Model | LB 327 | LB 427 |
| Travel | ||
| X axis travel | 2600 mm | 3200 mm |
| Y axis travel | 1600 mm | |
| Z axis travel | 900 (1000 Opt.) mm | |
| Spindle nose to table | 165-1065 mm | |
| Distance Between Column | 1700 mm | |
| Table | ||
| Table Size (X) | 2500 mm | 3100 mm |
| Table Size (Y) | 1500 mm | |
| Table Loading Capacity | 9000 kg | 11000 kg |
| T-Slot | 22 x 170 x 9 mm | |
| Spindle | ||
| Spindle Horse Power (Cont./30min) | 22 / 26 kW | |
| Max. Spindle rpm | 6000 (10000 Opt.) rpm | |
| Spindle max. Torque | 642 / 757 Nm | |
| Spindle Taper / Pull Stud | BT50 45° (MAS407-P50T-1) # | |
| Spindle Tool Clamping Force | 1800 kg | |
| Feed | ||
| Rapid Feed Rate (X) | 20 MM/min | |
| Rapid Feed Rate (Y/Z) | 20 / 15 MM/min | |
| Cutting Feed Rate (X/Y/Z) | 1-10000 MM/min | |
| X/Y/Z Axial Motor (FANUC) | α 30 / α 22 / α 30 | |
| XYZ Linear way width | X, Y: 55 mm roller-type linear ways (Z axis: box way or roller-type linear way) | |
| X axis Ballscrew (DxP) | Ø 63 x P20 mm | |
| Y axis Ballscrew (DxP) | Ø 50 x P12 mm | |
| Z axis Ballscrew (DxP) | Ø 50 x P10 mm | |
| A.T.C | ||
| Tool Magazine Capacity | 32 (24, 40, 60 Opt.) pcs | |
| Max. Tool dia / without adjacent | Ø 125 / 125 mm | |
| Max. Tool Length | 300 mm | |
| Max. Tool Weight | 15 kg | |
| Accuracy | ||
| Positioning Accuracy (JIS 6336) | ±0.010 / 300 mm | |
| Positioning Accuracy (VDI 3441) Pa | Pa ≤ 0.025 mm | |
| Repeatability Accuracy (JIS 6336) | ±0.003 / 300 mm | |
| Repeatability Ps max. (VDI 3441) | Ps ≤ 0.02 mm | |
| Others | ||
| Electric Power | AC 220V±10%, 3Φ, 60/50Hz | |
| Total Electric Power requirement | 50 KVA | |
| Air Pressure requirement | Min. 5 kg/cm² | |
| Hyd tank volume (hyd. motor HP) | 120 (7.5HP) liter | |
| Lubrication oil tank volume | 4 liter | |
| Coolant tank & motor hp | 620W liter | |
| Control system | FANUC 0iMF Plus | |
| Machine LxWxH | 7495x4500x4305 mm | 8695x4500x4305 mm |
| Machine gross Weight | 24000 kg | 26000 kg |
| Travel | ||
| X axis travel | 2600 mm | 3200 mm |
| Y axis travel | 2700 mm | |
| Z axis travel | 900 (1000 Opt.) mm | |
| Spindle nose to table | 165-1065 mm | |
| Distance Between Column | 2500 mm | |
| Table | ||
| Table Size (X) | 2500 mm | 3100 mm |
| Table Size (Y) | 1500 mm | |
| Table Loading Capacity | 9000 kg | 11000 kg |
| T-Slot | 22 x 170 x 9 mm | |
| Spindle | ||
| Spindle Horse Power (Cont./30min) | 22 / 26 kW | |
| Max. Spindle rpm | 6000 (10000 Opt.) rpm | |
| Spindle max. Torque | 642 / 757 Nm | |
| Spindle Taper / Pull Stud | BT50 45° (MAS407-P50T-1) # | |
| Spindle Tool Clamping Force | 1800 kg | |
| Feed | ||
| Rapid Feed Rate (X) | 20 MM/min | |
| Rapid Feed Rate (Y/Z) | 20 / 15 MM/min | |
| Cutting Feed Rate (X/Y/Z) | 1-10000 MM/min | |
| X/Y/Z Axial Motor (FANUC) | α 30 / α 22 / α 30 | |
| XYZ Linear way width | X, Y: 55 mm roller-type linear ways (Z axis: box way or roller-type linear way) | |
| X axis Ballscrew (DxP) | Ø 63 x P20 mm | |
| Y axis Ballscrew (DxP) | Ø 63 x P20 mm | |
| Z axis Ballscrew (DxP) | Ø 65 x P10 mm | |
| A.T.C | ||
| Tool Magazine Capacity | 32 (24, 40, 60 Opt.) pcs | |
| Max. Tool dia / without adjacent | Ø 125 / 125 mm | |
| Max. Tool Length | 300 mm | |
| Max. Tool Weight | 15 kg | |
| Accuracy | ||
| Positioning Accuracy (JIS 6336) | ±0.010 / 300 mm | |
| Positioning Accuracy (VDI 3441) Pa | Pa ≤ 0.025 mm | |
| Repeatability Accuracy (JIS 6336) | ±0.003 / 300 mm | |
| Repeatability Ps max. (VDI 3441) | Ps ≤ 0.02 mm | |
| Others | ||
| Electric Power | AC 220V±10%, 3Φ, 60/50Hz | |
| Total Electric Power requirement | 50 KVA | |
| Air Pressure requirement | Min. 5 kg/cm² | |
| Hyd tank volume (hyd. motor HP) | 120 (7.5HP) liter | |
| Lubrication oil tank volume | 4 liter | |
| Coolant tank & motor hp | 620W liter | |
| Control system | FANUC 0iMF Plus | |
| Machine LxWxH | 7495x5500x4305 mm | 8695x5500x4305 mm |
| Machine gross Weight | 25000 kg | 27000 kg |
| Travel | ||
| X axis travel | 3200 mm | 4200 mm |
| Y axis travel | 2700 mm | |
| Z axis travel | 900 (1100 Opt.) mm | |
| Spindle nose to table | 200-1100 (200-1300 Opt.) mm | |
| Distance Between Column | 2500 mm | |
| Table | ||
| Table Size (X) | 3000 mm | 4000 mm |
| Table Size (Y) | 2100 mm | |
| Table Loading Capacity | 12000 kg | 15000 kg |
| T-Slot | 28 x 200 x 10 mm | |
| Spindle | ||
| Spindle Horse Power (Cont./30min) | 22 / 26 kW | |
| Max. Spindle rpm | 6000 (10000 Opt.) rpm | |
| Spindle max. Torque | 642 / 757 Nm | |
| Spindle Taper / Pull Stud | BT50 45° (MAS407-P50T-1) # | |
| Spindle Tool Clamping Force | 1800 kg | |
| Feed | ||
| Rapid Feed Rate (X) | 12 MM/min | |
| Rapid Feed Rate (Y/Z) | 20 / 15 MM/min | |
| Cutting Feed Rate (X/Y/Z) | 1-10000 MM/min | |
| X/Y/Z Axial Motor (FANUC) | α 30 / α 22 / α 30 | |
| XYZ Linear way width | X: 55 mm roller + 45 mm ball linear ways, Y: 65 mm roller linear ways (Z axis: box way or roller-type linear way) | |
| X axis Ballscrew (DxP) | Ø 80 x P25 mm | |
| Y axis Ballscrew (DxP) | Ø 63 x P20 mm | |
| Z axis Ballscrew (DxP) | Ø 63 x P12 mm | |
| A.T.C | ||
| Tool Magazine Capacity | 32 (24, 40, 60 Opt.) pcs | |
| Max. Tool dia / without adjacent | Ø 125 / 125 mm | |
| Max. Tool Length | 300 mm | |
| Max. Tool Weight | 15 kg | |
| Accuracy | ||
| Positioning Accuracy (JIS 6336) | ±0.010 / 300 mm | |
| Positioning Accuracy (VDI 3441) Pa | Pa ≤ 0.025 mm | Pa ≤ 0.03 mm |
| Repeatability Accuracy (JIS 6336) | ±0.003 / 300 mm | |
| Repeatability Ps max. (VDI 3441) | Ps ≤ 0.02 mm | Ps ≤ 0.025 mm |
| Others | ||
| Electric Power | AC 220V±10%, 3Φ, 60/50Hz | |
| Total Electric Power requirement | 50 KVA | |
| Air Pressure requirement | Min. 5 kg/cm² | |
| Hyd tank volume (hyd. motor HP) | 120 (7.5HP) liter | |
| Lubrication oil tank volume | 4 liter | |
| Coolant tank & motor hp | 620W liter | |
| Control system | FANUC 0iMF Plus | |
| Machine LxWxH | 8765x5500x4455 mm | 10765x5500x4455 mm |
| Machine gross Weight | 34000 kg | 39000 kg |
Standard Accessories
6000 rpm automatic Hi/Lo gear-change spindle with stepless variable speed
Centralised lubrication system
Sealed electrical cabinet with heat exchanger
XYZ axis coolant through ballscrew
Independent lubrication oil recovery system
Operator panel box
Chain type tool magazine 32 tool capacity
Spindle air blast system
Portable MPG wheel
Auto tool-changing arm
Fully enclosed splash guard (without roof)
Pedal switch for tool clamp/unclamp
Encoder feedback device (semi-closed loop, mounted on X-axis feed)
Coolant system (tank & motor)
Work light
Double hydraulic cylinder counterbalance system
Coolant gun
Programme finish and alarm light
Pneumatic system (excluding outer air piping)
Dual chip auger
Rigid tapping
Spindle oil cooler
Chip conveyor and bin
Auto power off
Foundation pads & bolts
Tool box with tools
Technical manual (including operator's manual, wiring diagram, ladder diagram)
Optional Accessories
Direct drive high speed spindle, 10,000 rpm
Various optional heads (90-degree milling head, extension head, 30-degree milling head and universal milling head)
Through-tool coolant interface
Coolant through spindle (Form A) 20 bar, 70 bar, 70 bar + paper filter
Horizontal pendant operation panel
Spindle oil mist cutting system
60T tool magazine
Air conditioner for electrical cabinet
Oil mist collector
Column height increased by 200 mm (for LB-327/LB-427 only)
Hyd. tank with coolant system
Scraper type swarf conveyor
Sub work table, select according to models
Auto tool length measurement
Circular type oil/water skimmer
XYZ three-axis digital readout (DRO)
Auto workpiece measurement
Data server with 2GB memory
Fully enclosed splash guard with roof
Thermal displacement compensation system
AICC2 tool carousel-single section preload: 400 tools
Auto 90° milling head (for 5 facing): automatic head exchange, automatic horizontal and vertical tool exchange
4th axis rotary table
XYZ independent MPG
Digital display MPG
3D coordinate and zero point auto shift