Products
Flat Bed Precision Lathe
SET-Heavy Duty Series
Heavy Duty Precision Lathe
- Swing Over Bed : 730 mm ~ 930 mm
- Distance Between Center : 1500 mm ~ 7000 mm
- Bed Width : 460 mm
- Spindle Bore : 105 mm ~ 230 mm
ITEM | SET-28 | SET-32 | SET-36 | ||||
---|---|---|---|---|---|---|---|
MODEL | SET-2860 | SET-2880 | SET-28120 | SET-28160 | SET-28200 | SET-28240 | SET-28280 |
SET-3260 | SET-3280 | SET-32120 | SET-32160 | SET-32200 | SET-32240 | SET-32280 | |
SET-3660 | SET-3680 | SET-36120 | SET-36160 | SET-36200 | SET-36240 | SET-36280 | |
Capacity | |||||||
Swing Over Bed | 730 mm (28") | 830 mm (32") | 930 mm (36") | ||||
Swing Over Cross Slide | 500 mm (20") | 600 mm (23") | 700 mm (27-1/2") | ||||
Swing in Gap | 1000 mm (40") | 1100 mm (44") | 1200 mm (47") | ||||
Width of Gap | 225 mm (8-7/8") | ||||||
Distance Between Centers | 1500 mm (60") | 2000 mm (80") | 3000 mm (120") | 4000 mm (160") | 5000 mm (200") | 6000 mm (240") | 7000 mm (275") |
Headstock | |||||||
Spindle Bore | 105 mm / * 153 mm, 230 mm (OPT) | ||||||
Spindle Nose | A2-8 / *A2-11, D1-11, A2-15 (OPT) | ||||||
Taper of Center | M.T. No. 5 / * M.T. No. 6 | ||||||
Range of Spindle Speeds | 15-1000 /*10-700 RPM | ||||||
Number of Spindle Speeds | 12 Changes | ||||||
Feeds & Threads Cutting | |||||||
Longitudinal Feeds | 0.05-0.7 mm/rev | ||||||
Cross Feeds | 0.025-0.35 mm/rev | ||||||
Inch Threads | 2-28 Thread/in, (D.P. 4-56) | ||||||
Metric Threads | 0.8-14 mm / Thread, (M.P. 0.5-7) | ||||||
Leadscrew | Ø 45 mm (1-3/4") x 2 T.P.I. / * P 12 mm (OPT) | ||||||
Carriage | |||||||
Cross Slide Travel | 425 mm (16-1/2") | ||||||
Compound Rest Travel | 250 mm (10") | ||||||
Tailstock | |||||||
Quill Diameter | 95 mm (3-3/4") / * 105 mm (4-1/8") | ||||||
Quill Travel | 230 mm (9") | ||||||
Taper of Quill Center | M.T. No.5 / * M.T. No.6 | ||||||
Bed | One-piece machine bed which is most suitable for heavy duty machining | ||||||
Width of Bed | 460 mm (18-1/8") | ||||||
Length of Bed | 3050 mm (120") | 3550 mm (140") | 4550 mm (180") | 5550 mm (219") | 6550 mm (258") | 7550 mm (298") | 8550 mm (338") |
Main Motor | 15HPx4P / * 20HPx4P | ||||||
Weight (Approx) | 5400 kg | 5800 kg | 6600 kg | 7400 kg | 8200 kg | 9000 kg | 9800 kg |
Packing Size (Lx Wx H) |
3500 x 1600 x 1900 mm | 4000 x 1600 x 1900 mm | 5000 x 1600 x 1900 mm | 6000 x 1600 x 1900 mm | 7000 x 1600 x 1900 mm | 8000 x 1600 x 1900 mm | 9000 x 1600 x 1900 mm |
Standard Accessories
Back Plate
1 / Pc
1 / Pc
Center Sleeve
1 / Pc
1 / Pc
Center(M.T.5#)
2 / Pcs
2 / Pcs
Tool Post Wrench
1 / Pc
1 / Pc
Anchor Bolt
1 / Set
1 / Set
Tool Box &Tool
1 / Set
1 / Set
Coolant Pump
1 / Set
1 / Set
Work Light
1 / Pc
1 / Pc
Optional Accessories
3-Jaw Scroll Chuck
4-Jaw Independent Chuck
4-Jaw Face Chuck
Face Plate
Taper Turning Attachment
Follow Rest
Longitudinal Rapid Traverse Device
Steady Rest
CE