Products
Flat Bed Precision Lathe
SHT-Heavy Duty Series
Heavy Duty Precision Lathe
- Swing Over Bed : 1500 mm ~ 1650 mm
 - Distance Between Center : 2000 mm ~ 7000 mm
 - Bed Width : 850 mm
 - Spindle Bore : 153 mm ~ 310 mm
 
| MODEL / ITEM | SHT-59 | SHT-65 | ||||
|---|---|---|---|---|---|---|
| Capacity | ||||||
| Swing Over Bed | 1500 mm (59") | 1650 mm (65") | ||||
| Swing Over Cross Slide | 1200 mm (47") | 1350 mm (53") | ||||
| Swing in Gap | 2050 mm (80") | 2200 mm (86") | ||||
| Width of Gap | 560 mm (22") | |||||
| Distance Between Centers | 2000 mm (80") | 3000 mm (120") | 4000 mm (160") | 5000 mm (200") | 6000 mm (240") | 7000 mm (275") | 
| Headstock | ||||||
| Spindle Bore | 153 mm(6") / *230 mm(9"), *310 mm(12") (Opt.) | |||||
| Spindle Nose | A2-15 / *A2-20 (Opt.) | |||||
| Number of Spindle Speeds | 12 Changes | |||||
| Taper of Center | M.T. No. 6 | |||||
| Range of Spindle Speeds | 4-400 RPM / *3-300 RPM (Opt.) | |||||
| Feeds & Threads Cutting | ||||||
| Leadscrew | 57 mm (2-1/4") | |||||
| Pitch of Leadscrew | 2 T.P.I / *P12mm (Opt.) | |||||
| Inch Threads | 1/4-30 TPI (70 kinds) | |||||
| Metric Threads | 1-120 mm (62 kinds) | |||||
| D.P Threads | 1-120 D.P. (70 kinds) | |||||
| M.P Threads | 0.25-30 M.P. (53 kinds) | |||||
| Longitudinal Feeds | 0.085-10.08 mm/rev (0.004-0.40 in/rev) | |||||
| Cross Feeds | 0.042-5.04 mm/rev (0.002-0.20 in/rev) | |||||
| Carriage | ||||||
| Cross Slide Travel | 750 mm | 800 mm | ||||
| Compound Rest Travel | 420 mm (16-1/2") | |||||
| Rapid Travel Speed to Carriage | 2000 mm/min (80"/min) | |||||
| Tailstock | ||||||
| Quill Diameter | 155 mm (6.1") | |||||
| Quill Travel | 340 mm (13-3/8") | |||||
| Taper of Quill Center | M.T. No.6 | |||||
| Bed | One-piece machine bed which is most suitable for heavy duty machining | |||||
| Width of Bed | 850 mm (33") | |||||
| Main Motor | 25HP / * 30HP (Opt.) | |||||
| Rapid Travel Motor | 1HP | |||||
| Weight (Approx) | 12000 kg | 13600 kg | 15200 kg | 16800 kg | 18400 kg | 20000 kg | 
| Packing Size (Lx Wx H)  | 
			188"x90"x95" | 228"x90"x95" | 268"x90"x95" | 308"x90"x95" | 348"x90"x95" | 388"x90"x95" | 
Standard Accessories
Steady Rest
1 / Pc
1 / Pc
Center
2 / Pcs
2 / Pcs
Tool Post Wrench
1 / Pc
1 / Pc
Tool Box &Tool
1 / Set
1 / Set
Anchor Bolt & Block
1 / Set
1 / Set
Optional Accessories
3-Jaw Scroll Chuck
1 / Pc
1 / Pc
4-Jaw Independent Chuck
1 / Pc
1 / Pc
Follow Rest
1 / Pc
1 / Pc
Taper Attachment
1 / Set
1 / Set
Coolant Pump
1 / Set
1 / Set