Products
Flat Bed Precision Lathe
MH-High Speed Series
High-Speed Precision Lathe
- Swing Over Bed : 430 mm ~ 480 mm
- Distance Between Center : 760 mm ~ 1500 mm
- Bed Width : 300 mm
- Spindle Bore : 58 mm
MODEL / ITEM | MH 430 | MH 480 | |||
---|---|---|---|---|---|
430 x 760 | 430 x 1000 | 430 x 1500 | 480 x 1000 | 480 x 1500 | |
Swing Over Bed | 430 mm | 480 mm | |||
Swing Over Cross Slide | 240 mm | 270 mm | |||
Swing Over Gap | 650 mm | 700 mm | |||
Distance Between Centers | 760 mm | 1000 mm | 1500 mm | 1000 mm | 1500 mm |
Headstock | |||||
Spindle Bore | Ø 58 mm | ||||
Type of Spindle Nose | ASA-A1-6 | ||||
Taper of Center | MT No. 4 | ||||
Number of Spindle Speeds | 12 Changes | ||||
Range of Spindle Speeds | 20-2000 RPM | ||||
Threading & Feeding | |||||
Lead Screw Range of Inch | 35 mm x 4 T.P.I. or P 6 mm (opt.) | ||||
Threads Range of Inch Threads | 4-56 TPI | ||||
Threads Range of Metric Threads | 0.5 - 7 mm | ||||
Longitudinal Feeds | 0.05 - 0.8 mm | ||||
Cross Feeds | 0.02-0.58 mm | ||||
Carriage | |||||
Cross Slide Travel | 250 mm | ||||
Compound Rest Travel | 125 mm | ||||
Tailstock | |||||
Tail Stock Diameter of Spindle | 58 mm | ||||
Tail Stock Spindle Travel | 150 mm | ||||
Tail Stock Taper of Center | MT No. # 4 | ||||
Width of Bed | 300 mm | ||||
Motor | 5 HP (3.75 kw) | ||||
Weight (Approx) | 1800 kgs | 1860 kgs | 2100 kgs | 1900 kgs | 2150 kgs |
Packing Size (L x W x H) | 198 x 95 x 162 | 228 x 95 x 162 | 279 x 95 x 162 | 228 x 95 x 162 | 279 x 95 x 162 |
Standard Accessories
Dog Plate
1 / Pc
1 / Pc
Center MT #4
2 / Pcs
2 / Pcs
Center Sleeve
1 / Pc
1 / Pc
Tool Post Wrench
1 / Pc
1 / Pc
Tool Box
1 / Set
1 / Set
Optional Accessories
3-Jaw Scroll Chuck ø9
1 / Pc
1 / Pc
4-Jaw Independent Chuck ø10 or ø12"
1 / Pc
1 / Pc
Follower Rest
1 / Pc
1 / Pc
Coolant Pump
1 / Set
1 / Set
Taper Attachment
1 / Set
1 / Set
Steady Rest
1 / Pc
1 / Pc
Rear Cutter Rest
1 / Pc
1 / Pc