Products
Vertical Machining Centers
Vertical Machining Centers
VMC-High Speed-Heavy Duty Series
- X-Axis Travel : 800mm - 2200 mm
- Y-Axis Travel : 550mm - 1000 mm
- Z-Axis Travel : 550mm - 900 mm
| Item / Model | VMC 2210L (Linear Way) | VMC 2210LB (X/Y Linear Way, Z Box Way) | |
|---|---|---|---|
| Item / Model | VMC 1886L (Linear Way) | VMC 1886LB (X/Y Linear Way, Z Box Way) | |
| Item / Model | VMC 1680L (Linear Way) | VMC 1680LB (X/Y Linear Way, Z Box Way) | |
| Item / Model | VMC 1363L (Linear Way) | VMC 1363LB (X/Y Linear Way, Z Box Way) | VMC 1263L (Linear Way) |
| Item / Model | VMC 1165L (Linear Way) | ||
| Item / Model | VMC 85L (Linear Way) | ||
| Table | |||
| Table | |||
| Table | |||
| Table | |||
| Table | |||
| Table | |||
| Table size | 2200x1000 mm | ||
| Table size | 1800x860 mm | ||
| Table size | 1600x800 mm | ||
| Table size | 1450x600 mm | 1450x600 mm | 1200x600 mm |
| Table size | 1200x600 mm | ||
| Table size | 1000x550 mm | ||
| T-Slot | 22x7x150 mm | ||
| T-Slot | 22x5x150 mm | ||
| T-Slot | 18x7x100 mm | ||
| T-Slot | 18x5x110 mm | 18x5x110 mm | 18x5x100 mm |
| T-Slot | 18x5x100 mm | ||
| T-Slot | 18x5x90 mm | ||
| Max. table loading capacity | 3000 kg | ||
| Max. table loading capacity | 2000 kg | ||
| Max. table loading capacity | 1200 kg | ||
| Max. table loading capacity | 1200 kg | 1200 kg | 800 kg |
| Max. table loading capacity | 800 kg | ||
| Max. table loading capacity | 500 kg | ||
| Stroke | |||
| Stroke | |||
| Stroke | |||
| Stroke | |||
| Stroke | |||
| Stroke | |||
| XYZ stroke | 2200x1000x900 mm | ||
| XYZ stroke | 1800x860x800 mm | ||
| XYZ stroke | 1600x800x800 mm | ||
| XYZ stroke | 1300x630x600 mm | 1300x630x635 mm | 1200x630x600 mm |
| XYZ stroke | 1100x650x700 mm | ||
| XYZ stroke | 800x550x550 mm | ||
| Spindle nose to table surface | 125~1025 mm | 65~965 mm | |
| Spindle nose to table surface | 185~985 mm | 190~990 mm | |
| Spindle nose to table surface | 170~970 mm | 150~950 mm | |
| Spindle nose to table surface | 140~740 mm | 150~785 mm | 100~700 mm |
| Spindle nose to table surface | 120~820 mm | ||
| Spindle nose to table surface | 120~670 mm | ||
| Spindle center to column | 1045 mm | 1060 mm | |
| Spindle center to column | 950 mm | 930 mm | |
| Spindle center to column | 950 mm | 930 mm | |
| Spindle center to column | 710 mm | 690 mm | 710 mm |
| Spindle center to column | 705 mm | ||
| Spindle center to column | 590 mm | ||
| Spindle nose to telescope guard | 1000 mm | ||
| Spindle nose to telescope guard | 885 mm | 880 mm | |
| Spindle nose to telescope guard | 885 mm | 880 mm | |
| Spindle nose to telescope guard | 630 mm | ||
| Spindle nose to telescope guard | 660 mm | ||
| Spindle nose to telescope guard | 550 mm | ||
| Spindle | |||
| Spindle | |||
| Spindle | |||
| Spindle | |||
| Spindle | |||
| Spindle | |||
| Speed / Transmission | 8000 Belt drive ※10000 Direct drive rpm | 6000 Gear head rpm | |
| Speed / Transmission | 8000 Belt drive ※10000 Direct drive rpm | 6000 Gear head rpm | |
| Speed / Transmission | 8000 Belt drive ※10000 Direct drive rpm | 6000 Gear head rpm | |
| Speed / Transmission | 8000 Belt drive ※10000 Direct drive rpm | 6000 Gear head rpm | 8000/10000 Belt drive ※12000/15000 Direct drive rpm |
| Speed / Transmission | 12000 Direct drive rpm | ||
| Speed / Transmission | 12000 Direct drive rpm | ||
| Feed | |||
| Feed | |||
| Feed | |||
| Feed | |||
| Feed | |||
| Feed | |||
| Rapid feedrate | 16x16x12 m/min | ||
| Rapid feedrate | 20x20x20 m/min | 20x20x15 m/min | |
| Rapid feedrate | 20x20x20 m/min | 20x20x15 m/min | |
| Rapid feedrate | 30x30x24 m/min | 30x30x20 m/min | 30x30x24 m/min |
| Rapid feedrate | 36x36x24 m/min | ||
| Rapid feedrate | 48x48x32 m/min | ||
| Cutting feed rate | 1~10 m/min | ||
| Cutting feed rate | 1~15 m/min | ||
| Cutting feed rate | 1~15 m/min | ||
| Cutting feed rate | 1~20 m/min | 1~15 m/min | 1~20 m/min |
| Cutting feed rate | 1~10 m/min | ||
| Cutting feed rate | 1~10 m/min | ||
| A.T.C | |||
| A.T.C | |||
| A.T.C | |||
| A.T.C | |||
| A.T.C | |||
| A.T.C | |||
| Tool magazine | BT50/24T ※32T piece | ||
| Tool magazine | BT50/24T ※32T piece | ||
| Tool magazine | BT50/24T ※32T piece | ||
| Tool magazine | BT50/24T ※32T piece | BT50/24T ※32T piece | BT40/24T piece |
| Tool magazine | BT40/24T piece | ||
| Tool magazine | BT40/24T piece | ||
| Tool selection | Random type (ARM type ATC) | ||
| Tool selection | Random type (ARM type ATC) | ||
| Tool selection | Random type (ARM type ATC) | ||
| Tool selection | Random type (ARM type ATC) | ||
| Tool selection | Random type (ARM type ATC) | ||
| Tool selection | Random type (ARM type ATC) | ||
| Max. tool diameter | 110 mm | ||
| Max. tool diameter | 110 mm | ||
| Max. tool diameter | 110 mm | ||
| Max. tool diameter | 110 mm | 110 mm | 76 mm |
| Max. tool diameter | 85 mm | ||
| Max. tool diameter | 75 mm | ||
| Tool dia. without adjacent tools | 200 mm | ||
| Tool dia. without adjacent tools | 200 mm | ||
| Tool dia. without adjacent tools | 200 mm | ||
| Tool dia. without adjacent tools | 200 mm | 200 mm | 127 mm |
| Tool dia. without adjacent tools | 150 mm | ||
| Tool dia. without adjacent tools | 125 mm | ||
| Max. tool length | 300 mm | ||
| Max. tool length | 300 mm | ||
| Max. tool length | 300 mm | ||
| Max. tool length | 300 mm | ||
| Max. tool length | 300 mm | ||
| Max. tool length | 300 mm | ||
| Max. tool weight | 15 kg | ||
| Max. tool weight | 15 kg | ||
| Max. tool weight | 15 kg | ||
| Max. tool weight | 15 kg | 15 kg | 7 kg |
| Max. tool weight | 7 kg | ||
| Max. tool weight | 7 kg | ||
| Motor | |||
| Motor | |||
| Motor | |||
| Motor | |||
| Motor | |||
| Motor | |||
| X/Y/Z feed motors (FANUC) | α 30/α 30/α 30 | ||
| X/Y/Z feed motors (FANUC) | α 22/α 22/α 22 | α 22/α 22/α 30 | |
| X/Y/Z feed motors (FANUC) | α 22/α 22/α 22 | ||
| X/Y/Z feed motors (FANUC) | α 12/α 12/α 22 | α 22/α 22 | α 12/α 12/α 12 |
| X/Y/Z feed motors (FANUC) | β 22/22/30B | ||
| X/Y/Z feed motors (FANUC) | β 22/22/30B | ||
| Spindle motor (direct drive) | ※Direct drive α15 | — | |
| Spindle motor (direct drive) | ※Direct drive α15 | — | |
| Spindle motor (direct drive) | ※Direct drive α15 | — | |
| Spindle motor (direct drive) | ※Direct drive α12 | — | ※Direct drive α8 |
| Spindle motor (direct drive) | ß 12 | ||
| Spindle motor (direct drive) | ß 12 | ||
| Spindle motor (belt/gear head) | Belt spindle α15 | Gear head α15 | |
| Spindle motor (belt/gear head) | Belt spindle α15 | Gear head α15 | |
| Spindle motor (belt/gear head) | Belt spindle α15 | Gear head α15 | |
| Spindle motor (belt/gear head) | Belt spindle α i12 | Gear head α i12 | Belt spindle α i8 |
| Spindle motor (belt/gear head) | — | ||
| Spindle motor (belt/gear head) | — | ||
| Coolant system capacity | 250 | 750 | |
| Coolant system capacity | 250 | 750 | |
| Coolant system capacity | 250 | 750 | |
| Coolant system capacity | 250 | 750 | 250 |
| Coolant system capacity | 250 | ||
| Coolant system capacity | 250 | ||
| Coolant motor | 1.27 kw | ||
| Coolant motor | 1.27 kw | ||
| Coolant motor | 1.27 kw | ||
| Coolant motor | 1.27 kw | ||
| Coolant motor | 1.27 kw | ||
| Coolant motor | 1.27 kw | ||
| Coolant tank capacity | 350 L | ||
| Coolant tank capacity | 350 L | ||
| Coolant tank capacity | 350 L | ||
| Coolant tank capacity | 350 L | 350 L | 300 L |
| Coolant tank capacity | 300 L | ||
| Coolant tank capacity | 300 L | ||
| Air pressure required | 6 kg/cm2 | ||
| Air pressure required | 6 kg/cm2 | ||
| Air pressure required | 6 kg/cm2 | ||
| Air pressure required | 6 kg/cm2 | ||
| Air pressure required | 6 kg/cm2 | ||
| Air pressure required | 6 kg/cm2 | ||
| Electric power required | 45 KVA | ||
| Electric power required | 35 KVA | 40 KVA | |
| Electric power required | 35 KVA | ||
| Electric power required | 30 KVA | 30 KVA | 25 KVA |
| Electric power required | 25 KVA | ||
| Electric power required | 25 KVA | ||
| Accuracy | |||
| Accuracy | |||
| Accuracy | |||
| Accuracy | |||
| Accuracy | |||
| Accuracy | |||
| Repeatability (PS) | R: 0.010 mm | ||
| Repeatability (PS) | R: 0.007 mm | ||
| Repeatability (PS) | R: 0.007 mm | ||
| Repeatability (PS) | R: 0.007 mm | ||
| Repeatability (PS) | R: 0.007 mm | ||
| Repeatability (PS) | R: 0.007 mm | ||
| Positioning accuracy (P) | A: 0.014 mm | ||
| Positioning accuracy (P) | A: 0.010 mm | ||
| Positioning accuracy (P) | A: 0.010 mm | ||
| Positioning accuracy (P) | A: 0.010 mm | ||
| Positioning accuracy (P) | A: 0.010 mm | ||
| Positioning accuracy (P) | A: 0.010 mm | ||
| Weight | |||
| Weight | |||
| Weight | |||
| Weight | |||
| Weight | |||
| Weight | |||
| Gross weight | 16500 kg | ||
| Gross weight | 13500 kg | 14000 kg | |
| Gross weight | 12500 kg | 13000 kg | |
| Gross weight | 9500 kg | 9200 kg | 9200 kg |
| Gross weight | 6500 kg | ||
| Gross weight | 4500 kg | ||
Standard Accessories
Coolant water system
Foundation pads & bolts
Spindle oil cooler
Auto lubrication system
M30 Auto Power Off
M-code workpiece air blow
Work light + fluorescent light
Heat exchange for power cabinet
Coolant gun for workpiece
Alarm Lamp
Tool box with tools
Fully enclosed splash guard
Optional Accessories
Gear head 6000 rpm
Coolant through spindle 20 bar (CTS)
Oil mist collector
Direct drive spindle 10000/12000 (15000 rpm)
High volume & high pressure motor (5L)
4th axis wiring & piping with NC rotary table
Coolant-through with three ball screws
Auto tool length measurement
XYZ Three-Axis Digital Readout (DRO)
oil skimmer
Workpiece measuring system
Build-in spindle BT-40, 20000rpm
Auto tool magazine
Lift-up chip conveyor
Mold manufacture + three ACC/Dece modes
Spindle thermal compensation (15000 rpm)
Power cabinet air conditioner