MODEL / ITEM | CV 1160 | CV 1160M |
---|---|---|
Capacity | ||
Swing over bed | 1160 mm | |
Swing over cross slide | 750 mm | |
Max. turning dia. | 1020 mm | 970 mm |
Max. turning length | 1660 mm / 3260 mm / 4660 mm | 1560 mm / 3160 mm / 4560 mm |
Distance between center | 1800 mm / 3400 mm / 4800 mm | |
Headstock | ||
Spindle bore | 153 mm / *205 mm ~ *535 mm | |
Spindle nose | A2-15 / *A2-20 ~ *A2-28 | |
Spindle speed range | 1~1200 RPM | |
No. of spindle speed | 4 | |
Carriage | ||
Cross slide travel (X-axis) | 550 mm | |
Longitudinal travel (Z-axis) | 1700 mm / 3300 mm / 4700 mm | |
X-axis servo motor | 4 kW (5.4 HP) | |
Z-axis servo motor | 7 kW (9.4 HP) | |
X-axis ball screw dia. | Ø50 mm x P8 mm | |
Z-axis ball screw dia. | Ø63 mm x P10 mm | |
Rapid feed | X / Z: 8 m/min | |
Cutting feed rate |
X / Z: 0.001~500 mm/rev | |
Turret | ||
Tool stations | V12 | |
I.D. tool shank size | Ø63 mm | |
O.D tool shank size | □32x32 mm | |
Live tooling drive motor | N/A | AC 7.5 kW (10 HP) / AC 11 kW (15 HP) |
Tailstock | ||
Quill dia. | Ø160 mm | |
Quill travel | 150 mm | |
Taper of center | MT No.6 | |
Tailstock base travel | 1600 mm / 3200 mm / 4600 mm | |
Motor | ||
Main spindle (Cont.) | AC 30 kW (40HP) / *AC 37 kW (50 HP) | |
Main spindle (30 min.) | AC 37 kW (50HP) / *AC 45 kW (60 HP) | |
Coolant pump | 1 kW (1.5 HP) | |
Hydraulic pump | 2.3 kW (3 HP) | |
Control | ||
CNC controller | FANUC / SIEMENS |