MODEL / ITEM | SFT-61 | SFT-73 | ||||
---|---|---|---|---|---|---|
Capacity | ||||||
Swing Over Bed | 1550 mm (61") | 1850 mm (73") | ||||
Swing Over Cross Slide | 1220 mm (48") | 1520 mm (60") | ||||
Swing in Gap | 2100 mm (82") | 2400 mm (94") | ||||
Width of Gap | 610 mm (24") | |||||
Distance Between Centers | 2000 mm (80") | 3000 mm (120") | 4000 mm (160") | 5000 mm (200") | 6000 mm (240") | 7000 mm (275") |
Headstock | ||||||
Spindle Bore | 153 mm(6") / *230 mm(9"), *310 mm(12") (Opt.) | |||||
Spindle Nose | A2-15 / *A2-20 (Opt.) | |||||
Number of Spindle Speeds | 12 Changes | |||||
Taper of Center | M.T. No. 6 | |||||
Range of Spindle Speeds | 3-300 RPM / *2-200 RPM (Opt.) | |||||
Feeds & Threads Cutting | ||||||
Leadscrew | 57 mm (2-1/4") | |||||
Pitch of Leadscrew | 2 T.P.I / *P12mm (Opt.) | |||||
Inch Threads | 1/4-30 TPI (70 kinds) | |||||
Metric Threads | 1-120 mm (62 kinds) | |||||
D.P Threads | 1-120 D.P. (70 kinds) | |||||
M.P Threads | 0.25-30 M.P. (53 kinds) | |||||
Longitudinal Feeds | 0.085-10.08 mm/rev (0.004-0.40 in/rev) | |||||
Cross Feeds | 0.042-5.04 mm/rev (0.002-0.20 in/rev) | |||||
Carriage | ||||||
Cross Slide Travel | 950 mm | 1000 mm | ||||
Compound Rest Travel | 420 mm (16-1/2") | |||||
Rapid Travel Speed to Carriage | 2000 mm/min (80"/min) | |||||
Tailstock | ||||||
Quill Diameter | 180 mm (7") | |||||
Quill Travel | 340 mm (13-3/8") | |||||
Taper of Quill Center | M.T. No.7 | |||||
Bed | One-piece machine bed which is most suitable for heavy duty machining | |||||
Width of Bed | 1120 mm (44") | |||||
Main Motor | 30HP / * 40HP (Opt.) | |||||
Rapid Travel Motor | 2HP | |||||
Weight (Approx) | 14600 kg | 16400 kg | 18200 kg | 20000 kg | 21800 kg | 23600 kg |
Packing Size (Lx Wx H) |
190"x95"x100" | 230"x95"x100" | 270"x95"x100" | 310"x95"x100" | 350"x95"x100" | 390"x95"x100" |