ITEM | SDT-32 | SDT-36 | SDT-40 | SDT-44 | SDT-48 | ||
---|---|---|---|---|---|---|---|
MODEL | SDT-3260 | SDT-3280 | SDT-32120 | SDT-32160 | SDT-32200 | SDT-32240 | SDT-32280 |
SDT-3660 | SDT-3680 | SDT-36120 | SDT-36160 | SDT-36200 | SDT-36240 | SDT-36280 | |
SDT-4060 | SDT-4080 | SDT-40120 | SDT-40160 | SDT-40200 | SDT-40240 | SDT-40280 | |
SDT-4460 | SDT-4480 | SDT-44120 | SDT-44160 | SDT-44200 | SDT-44240 | SDT-44280 | |
SDT-4860 | SDT-4880 | SDT-48120 | SDT-48160 | SDT-48200 | SDT-48240 | SDT-48280 | |
Capacity | |||||||
Swing Over Bed | 830 mm (32") | 930 mm (36") | 1030 mm (40") | 1130 mm (44") | 1230 mm (48") | ||
Swing Over Cross Slide | 580 mm (22.8") | 680 mm (26.8") | 780 mm (30.7") | 880 mm (34.7") | 980 mm (38.6") | ||
Swing in Gap | 1100 mm (43") | 1200 mm (47") | 1300 mm (51") | 1400 mm (55") | 1500 mm (59") | ||
Width of Gap | 250 mm (10") | ||||||
Distance Between Centers | 1500 mm (60") | 2000 mm (80") | 3000 mm (120") | 4000 mm (160") | 5000 mm (200") | 6000 mm (240") | 7000 mm (275") |
Headstock | |||||||
Spindle Bore | 105 mm / * 153 mm, 230 mm (OPT) | ||||||
Spindle Nose | A2-8 / *A2-11, D1-11, A2-15 (OPT) | ||||||
Taper of Center | M.T. No. 5 / * M.T. No. 6 | ||||||
Range of Spindle Speeds | 15-1000 /*10-700 RPM | ||||||
Number of Spindle Speeds | 12 Changes | ||||||
Feeds & Threads Cutting | |||||||
Longitudinal Feeds | 0.05-0.7 mm/rev | ||||||
Cross Feeds | 0.025-0.35 mm/rev | ||||||
Inch Threads | 2-28 Thread/in, (D.P. 4-56) | ||||||
Metric Threads | 0.8-14 mm / Thread, (M.P. 0.5-7) | ||||||
Leadscrew | Ø 45 mm (1-3/4") x 2 T.P.I. / * P 12 mm (OPT) | ||||||
Carriage | |||||||
Cross Slide Travel | 585 mm (23") | ||||||
Compound Rest Travel | 250 mm (10") | ||||||
Tailstock | |||||||
Quill Diameter | 105 mm (4-1/8") / * 125 mm (4-7/8") | ||||||
Quill Travel | 230 mm (9") | ||||||
Taper of Quill Center | M.T. No.6 | ||||||
Bed | One-piece machine bed which is most suitable for heavy duty machining | ||||||
Width of Bed | 510 mm (20") | ||||||
Main Motor | 20HPx4P/*25HPx4P | ||||||
Weight (Approx) | 6000 kg | 6500 kg | 7200 kg | 8000 kg | 8800 kg | 9100 kg | 10500 kg |
Packing Size (Lx Wx H) |
3500 x 1800 x 2100 mm | 4000 x 1800 x 2100 mm | 5000 x 1800 x 2100 mm | 6000 x 1800 x 2100 mm | 7000 x 1800 x 2100 mm | 8000 x 1800 x 2100 mm | 9000 x 1800 x 2100 mm |